The homogenizer enters from the bottom and circulates product outside the vessel through an external loop. It handles high-viscosity products and discharges through the homogenizer itself. The vessel does not tilt.
The homogenizer enters from the bottom and circulates product outside the vessel through an external loop. It handles high-viscosity products and discharges through the homogenizer itself. The vessel does not tilt.
Best for: Toothpaste, high-viscosity cream and ointment — heavier powder loading, finer particle size.

This is the one thing that separates RX from the other two series.
Real footage, shot by our own team — no voiceover, no subtitles. Want to see a specific step such as charging, vacuum, homogenizing, discharge or CIP? Ask us and we will send that clip.
Watch this video on YouTube — hosted on YouTube, so it needs YouTube access. If it will not play in your country, ask us and we will send you the file directly.
The main vessel carries a vertical inline high-shear homogenizer mounted from the bottom, plus a wall scraper and two fixed propellers with holes.
The outer anchor agitator turns slowly clockwise, its Teflon blades scraping the wall and lifting product. The two fixed impellers stay still and give the product a counterforce, driving it down into the homogenizing zone and forcing it through the holes in the paddles.
Product enters the rotor from the top opening of the homogenizer, is cut and emulsified through the shear gap, then jets out along the tangent of the rotor into an external circulation pipe that returns it to the top of the vessel. The homogenizer also works as the transfer pump for discharge.
| RS | This series | RB | |
|---|---|---|---|
| Homogenizer | Top entry, batch | Bottom entry, vertical inline | Horizontal inline — separate pump |
| Product circulation | Inside the vessel | External loop | External loop |
| Self pumping | No | Yes | Yes |
| Tank tilting | Standard | No | On request |
| Particle size | 5 μm | 2 μm | 2 μm |
| Viscosity processed | Medium | High | High |
| Maintenance | Moderate | Moderate | Easy |
Every size below is a standard build. Tell us your batch size and we will quote the matching machine.
| Working capacity (L) | Agitator power (kW) | Agitator speed (rpm) | Homogenizer power (kW) | Homogenizer speed (rpm) | Oil / water tank (L) | Tank agitator power (kW) | Tank agitator speed (rpm) |
|---|---|---|---|---|---|---|---|
| 5 | 0.37 | 0~50 | 2.2 | 0~3000 | 3 | 0.06 | 0~1400 |
| 10 | 0.37 | 0~50 | 2.2 | 0~3000 | 6 | 0.14 | 0~1400 |
| 20 | 0.55 | 0~50 | 2.2 | 0~3000 | 12 | 0.2 | 0~1400 |
| 30 | 0.55 | 0~50 | 2.2 | 0~3000 | 18 | 0.2 | 0~1400 |
| Working capacity (L) | Agitator power (kW) | Agitator speed (rpm) | Homogenizer power (kW) | Homogenizer speed (rpm) | Oil / water tank (L) | Tank agitator power (kW) | Tank agitator speed (rpm) |
|---|---|---|---|---|---|---|---|
| 50 | 0.75 | 0~50 | 4 | 0~3000 | 30 | 0.25 | 960 |
| 100 | 1.5 | 0~50 | 4 | 0~3000 | 60 | 0.37 | 960 |
| 150 | 1.5 | 0~50 | 4 | 0~3000 | 70 / 100 | 0.75 | 960 |
| 200 | 2.2 | 0~50 | 7.5 | 0~3000 | 90 / 130 | 0.75 | 960 |
| 250 | 2.2 | 0~50 | 7.5 | 0~3000 | 120 / 160 | 0.75 | 960 |
| 300 | 2.2 | 0~50 | 7.5 | 0~3000 | 140 / 200 | 0.75 | 960 |
| 350 | 3 | 0~50 | 7.5 | 0~3000 | 160 / 230 | 0.75 / 1.1 | 960 |
| 400 | 3 | 0~50 | 7.5 | 0~3000 | 180 / 260 | 0.75 / 1.1 | 960 |
| 500 | 4 | 0~50 | 11 | 0~3000 | 230 / 330 | 1.1 | 960 |
| Working capacity (L) | Agitator power (kW) | Agitator speed (rpm) | Homogenizer power (kW) | Homogenizer speed (rpm) | Oil / water tank (L) | Tank agitator power (kW) | Tank agitator speed (rpm) |
|---|---|---|---|---|---|---|---|
| 600 | 4 | 0~50 | 11 | 0~3000 | 270 / 390 | 1.1 | 960 |
| 700 | 5.5 | 0~50 | 11 | 0~3000 | 320 / 460 | 1.1 | 960 |
| 750 | 5.5 | 0~50 | 11 | 0~3000 | 340 / 490 | 1.1 | 960 |
| 1000 | 5.5 | 0~50 | 15 | 0~3000 | 450 / 650 | 1.1 / 1.5 | 960 |
| Working capacity (L) | Agitator power (kW) | Agitator speed (rpm) | Homogenizer power (kW) | Homogenizer speed (rpm) | Oil / water tank (L) | Tank agitator power (kW) | Tank agitator speed (rpm) |
|---|---|---|---|---|---|---|---|
| 1500 | 7.5 | 0~50 | 15 | 0~3000 | 675 / 975 | 1.5 | 960 |
| 2000 | 7.5 | 0~50 | 22 | 0~3000 | 900 / 1300 | 1.5 / 2.2 | 960 |
| 2500 | 11 | 0~50 | 22 | 0~3000 | 1200 / 1600 | 2.2 | 960 |
| 3000 | 11 | 0~50 | 22 | 0~3000 | 1350 / 1950 | 2.2 | 960 |
| 4000 | 15 | 0~50 | 30 | 0~3000 | 1800 / 2600 | 2.2 / 3 | 960 |
| 5000 | 15 | 0~50 | 37 | 0~3000 | 2250 / 3250 | 3 / 3kw | 960 |
All product contact parts are made of SS316L, polished to Ra ≤ 0.4 μm. Steam, electric and thermal-oil heating are all available, with jacket cooling — tell us which utility you have and we will build the vessel around it.
A 2BVA series water-ring vacuum pump is fitted as standard, working at -0.08 MPa and pulling down to 33 mbar (97% vacuum). With an air ejector the system reaches 10 mbar. The pump runs on a mechanical seal and stays below 62 dB.
Standard build: Siemens PLC with a Weinview HMI touch screen, Delta variable-frequency drives and CHINT switchgear. Prefer another brand? We build to Schneider — and others — on request.
CE marked. Our range is certified by Ente Certificazione Macchine (ECM), Italy, to the Machinery Directive 2006/42/EC and the Low Voltage Directive 2014/35/EU, against EN ISO 12100:2010 and EN 60204-1:2018 — certificate No. 3J260508.JGMDT35, valid to 07 May 2031.
The machine specification complies with cGMP regulations.
Every machine ships with its EU Declaration of Conformity, material certificates, hydrostatic test report, FAT video and operation manual.
All three series are built with a lift as standard, up to 2,000 L. If you want the same machine at a lower price, the lift can be left off — ask us and we will quote both versions so you can compare. Above 2,000 L, machines are supplied without a lift.
Standard build is 380V / 50Hz / 3-phase with push-button control. Everything below is available on request.
Working at bench scale? Our lab mixers cover 5 / 10 / 20 / 30 L using the same technologies.
cream, lotion, wax, mascara, gel, toothpaste
ointment, dental composite, syrup, injection
mayonnaise, dressing, jam, butter, margarine, wasabi
polyester, synthetic fibre, shoe cream
Four fields are all we need to come back with the right configuration. An engineer replies, not a sales bot.